History
In 1927, construction as we know it today was in its infancy. Wood was being used for everything from foundation to spire. Henry Mobley started a cement contracting company, and in this atmosphere of building technology about to explode in every direction, the roots of Mobley-Speed were formed.
In 1941, Henry Mobley and Bert Speed formed the present company, which has pioneered in the installation of concrete in flooring for industrial and commercial construction. By 1970, Mobley-Speed's concrete floors had covered more than 200,000,000 square feet in more than thirty states and Puerto Rico.
Mobley-Speed continues to be one of the leading concrete contractors in Dallas, Texas.
The following projects were completed prior to 1975.
| Project | Location | Size (sq ft) | General Contractor |
|---|---|---|---|
| General Motors Parts Depot | Dallas, TX | 400,000 | Henry C. Beck |
| Texas Instruments | Dallas, TX | 2,000,000 | Robert E. McKee Co. |
| General Electric | Tyler, TX | 400,000 | J.W. Bateson Co. |
| Lockheed - Georgia | Marienetta, GA | 600,000 | Blount Bros., Inc. |
| Ford Motor Company | Atlanta, GA | 450,000 | Henry C. Beck |
| Braniff | Dallas, TX | 300,000 | J.W. Bateson Co. |
| Pittsburgh Plate Glass | Fresno, CA | 500,000 | George A. Fuller Co. |
| Philco | Connersville, IA | 900,000 | Huber, Hunt & Nicols |
| Johnson & Johnson | Sherman, TX | 200,000 | Cunningham Limp, Co. |
| Pratt & Whitney Aircraft | W. Palm Beach, FL | 800,000 | Henry C. Beck |
| Westinghouse | Salina, KS | 800,000 | Henry C. Beck |
| Air Force Academy | Colorado Springs, CO | 400,000 | J.W. Bateson Co. |
| Safeway Distribution Center | Garland, TX | 700,000 | O'Rourke Construction Co. |
| Western Electric | Shreveport, LA | 1,500,000 | George A. Fuller Co. |
| Pillsbury Company | Denison, TX | 400,000 | Johnson,Drake & Piper |
| Western Electric | Dallas, TX | 100,000 | James Stewart Co. |
| Chevrolet Supply Depot | Atlanta, GA | 300,000 | Henry C. Beck |
| Collins Radio | Cedar Rapids, IA | 350,000 | Huber, Hunt & Nicols |
| Weiss Distribution Center | Sunbury, PA | 150,000 | S.H. Everett Co., Inc. |
| Southland Center | Dallas, TX | 1,500,000 | J.W. Bateson Co. |
| Radio Corp. of America | Memphis, TN | 1,100,000 | J.W. Bateson Co. |
| Revere Brass & Copper | Scottsboro, AL | 900,000 | George A. Fuller Co. |
| Caterpillar Tractors | Davenport, IA | 800,000 | Huber, Hunt & Nicols |
| Sherwin-Williams | Newark, NJ | 100,000 | R.L. Trainer Co. |
| Gerber Baby Foods | Ft. Smith, AR | 600,000 | H.L. Coble Const. Co. |
| International Exhibition Facility | New Orleans, LA | 800,000 | C.H. Leavell & Co. |
| Ford Glass Plant | Nashville, TN | 600,000 | W.F. Holt & Sons |
| Proctor & Gamble | Dallas, TX | 300,000 | H.K. Ferguson, Inc. |
The following is a representative list of installations to "F" number tolerances:
| Project | Location | Size and Flatness Spec | Also Completed |
|---|---|---|---|
| General Motors Parts and Distribution Center | Forth Worth, TX | 340,000 sf. Fmin100 P/T | 330,000 sf. of Ff30 with 1.5# iron shake hardener |
| Mercedes-Benz NA Parts Distribution Center | Forth Worth, TX | 45,000sf. of Fmin100 | 45,000sf. of Fmin100 |
| Lillian Vernon Distribution Center | Virginia Beach, VA | 125,000sf. of Fmin100 | 215,000sf. of Ff30 |
| K-Mart Distribution Center | DFW Airport, Fort Worth, TX | 500,000sf. of Ff30 | |
| CVN Distribution Center | Suffolk, VA | 500,000sf. of Ff30, including 75,000sf. with Traprock shake | |
| Oscar Meyer Freezer | Goodlettsville, TN | 17,000sf. of Fmin100, 2 way P/T cap slab | |
| Wang's International Distribution Center | Memphis, TN | 145,000sf. of Fmin100 | 95,000sf. of Ff60 & Ff30 |
| Fingerhut Distribution Center | Piney Flats, TN | 335,000sf. of Fmin100 P/T | 630,000sf. of Ff50, Ff35, and Ff30 |
| Intercraft Industries | Taylor TX | 40,000sf. of Fmin100 | |
| Electro-Com Automation | Arlington, TX | 15,000sf. of Fmin100 Deferred Traprock topping on void boxes | |
| Fingerhut Distribution Center | Spanish Fork, UT | 480,000sf. of Fmin100 P/T | 490,000sf. of Ff45, Fl30 |